NH5Z2 원주 센서 10kg-1t
최신 가격을 얻으십시오지불 유형: | L/C,T/T,Paypal |
인 코텀: | FOB,CFR,EXW |
최소 주문량: | 2 Piece/Pieces |
수송: | Ocean,Land,Air,express |
포트: | Shenzhen China |
지불 유형: | L/C,T/T,Paypal |
인 코텀: | FOB,CFR,EXW |
최소 주문량: | 2 Piece/Pieces |
수송: | Ocean,Land,Air,express |
포트: | Shenzhen China |
모형: NH5Z2
상표: hylct
원산지: 중국
사용하다: 압력 센서
산출: 아날로그 센서
증폭기 유형: 표준
잭: 비슷한 물건
판매 단위 | : | Piece/Pieces |
포장 종류 | : | 각각 플라스틱 껍질, 외부 카톤 상자에 수십 |
The file is encrypted. Please fill in the following information to continue accessing it
A cylindrical sensor is a common type of sensor that typically consists of a cylindrical sensor head and a control unit connected to the sensor head. Column sensors can be used to detect information such as the position, distance, proximity, and touch of objects.
The working principle of cylindrical sensors is to use electromagnetic waves or sound waves emitted by the sensor head. When these waves encounter an object, they will be reflected or scattered, and then received by the sensor head. By measuring the characteristics of reflected or scattered waves, cylindrical sensors can determine the position, distance, or other attributes of an object. Features: Range: 10KG-1T Suitable for pressure testing scenarios with limited installation space such as industrial automation Structure: column structure design, alloy steel
Appearance: waterproof and sealed |
Wiring method: |
|
Technical parameter table: |
PARAMETERS | |||
Sensor Range | KG | 10-1000 | Rated load |
Comprehensive error | FS | ±0.1% | Comprehensive error |
sensitivity | mv/v | 1.0±0.2 | Rated output |
Zero point output | FS | ±1% | Zero balance |
creep | %FS/30min | ±0.1 | Creep |
Zero temperature effect | %FS/10℃ | ±0.1 | Temp.effect on zero |
Sensitivity temperature influence | %FS/10℃ | ±0.1 | Temp.effect on span |
Nonlinear | %FS | ±0.1 | Non-Linearity |
Hysteresis | %FS | ±0.1 | Hysteresis |
Repeatability | %FS | ±0.1 | Repeatability |
Input impedance | Ω | 350±50 | Input resistance |
Output impedance | Ω | 350±5 | output resistance |
insulation resistance | MΩ | ≥5000(100V) | Insulation resistance |
Temperature compensation range | ℃ | -10-40 | Compensated temp.range |
Operating temperature range | ℃ | -35-65 | Use temp.range |
Excitation voltage | V | 5-12(DC) | Excitation voltage |
Safe overload range | % | 150 | Safe overload |
Protection level | IP65 | Defend grade | |
wire | m | 3米Φ3屏蔽线 | Cable |
Overall dimensions: |
|
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.